Home    Our Captains    Our Boats    Charter Rates    Directions    Gallery    Contact    Diary    Weather    Sponsors    Links

Nautical Information - Generated Live - September 04, 2010
Long Island Coastal Waters Forecast - NATIONAL WEATHER SERVICE UPTON NY

Weather Alerts: Nassau County, NY

Tides - Long Island - East Rockaway Inlet

(click above for a larger tide image)
Text of the image above follows..

East Rockaway Inlet
40.5950° N, 73.7433° W

September 2010

DayHigh
Low
High
Low
HighPhaseSunriseSunsetMoonriseMoonset
Sat 044:16 AM EDT / 1.16 m10:27 AM EDT / 0.18 m4:36 PM EDT / 1.45 m11:25 PM EDT / 0.10 m6:24 AM EDT7:22 PM EDT1:36 AM EDT4:48 PM EDT
Sun 055:21 AM EDT / 1.27 m11:27 AM EDT / 0.07 m5:40 PM EDT / 1.53 m6:25 AM EDT7:20 PM EDT2:50 AM EDT5:27 PM EDT
Mon 0612:17 AM EDT / -0.01 m6:20 AM EDT / 1.40 m12:24 PM EDT / -0.03 m6:38 PM EDT / 1.61 m6:26 AM EDT7:19 PM EDT4:07 AM EDT6:02 PM EDT
Tue 071:06 AM EDT / -0.11 m7:13 AM EDT / 1.53 m1:20 PM EDT / -0.11 m7:30 PM EDT / 1.66 m6:27 AM EDT7:17 PM EDT5:24 AM EDT6:34 PM EDT


Tides - Long Island - Hempstead Bay, Long Beach

(click above for a larger tide image)
Text of the image above follows..

Hempstead Bay, Long Beach (Inside)
40.6000° N, 73.6500° W

September 2010

DayHigh
Low
High
Low
HighPhaseSunriseSunsetMoonriseMoonset
Sat 044:41 AM EDT / 1.11 m10:43 AM EDT / 0.17 m5:01 PM EDT / 1.38 m11:41 PM EDT / 0.10 m6:24 AM EDT7:21 PM EDT1:36 AM EDT4:48 PM EDT
Sun 055:46 AM EDT / 1.21 m11:43 AM EDT / 0.07 m6:05 PM EDT / 1.46 m6:25 AM EDT7:20 PM EDT2:49 AM EDT5:27 PM EDT
Mon 0612:33 AM EDT / -0.01 m6:45 AM EDT / 1.33 m12:40 PM EDT / -0.03 m7:03 PM EDT / 1.54 m6:26 AM EDT7:18 PM EDT4:06 AM EDT6:02 PM EDT
Tue 071:22 AM EDT / -0.10 m7:38 AM EDT / 1.46 m1:36 PM EDT / -0.11 m7:55 PM EDT / 1.59 m6:27 AM EDT7:17 PM EDT5:24 AM EDT6:34 PM EDT


Tides - Long Island - Hempstead Bay, Freeport, Baldwin Bay

(click above for a larger tide image)
Text of the image above follows..

Hempstead Bay, Freeport, Baldwin Bay
40.6333° N, 73.5867° W

September 2010

DayHigh
Low
High
Low
HighPhaseSunriseSunsetMoonriseMoonset
Sat 045:00 AM EDT / 0.85 m11:36 AM EDT / 0.13 m5:20 PM EDT / 1.05 m6:24 AM EDT7:21 PM EDT1:36 AM EDT4:48 PM EDT
Sun 0512:34 AM EDT / 0.07 m6:05 AM EDT / 0.92 m12:36 PM EDT / 0.05 m6:24 PM EDT / 1.11 m6:25 AM EDT7:20 PM EDT2:49 AM EDT5:27 PM EDT
Mon 061:26 AM EDT / -0.01 m7:04 AM EDT / 1.02 m1:33 PM EDT / -0.02 m7:22 PM EDT / 1.17 m6:26 AM EDT7:18 PM EDT4:06 AM EDT6:02 PM EDT
Tue 072:15 AM EDT / -0.08 m7:57 AM EDT / 1.11 m2:29 PM EDT / -0.08 m8:14 PM EDT / 1.21 m6:27 AM EDT7:16 PM EDT5:24 AM EDT6:34 PM EDT


Tides - Long Island - Jones Inlet (Point Lookout)

(click above for a larger tide image)
Text of the image above follows..

Jones Inlet (Point Lookout)
40.5867° N, 73.5783° W

September 2010

DayHigh
Low
High
Low
HighPhaseSunriseSunsetMoonriseMoonset
Sat 044:03 AM EDT / 1.02 m10:16 AM EDT / 0.15 m4:23 PM EDT / 1.27 m11:14 PM EDT / 0.09 m6:24 AM EDT7:21 PM EDT1:36 AM EDT4:47 PM EDT
Sun 055:08 AM EDT / 1.11 m11:16 AM EDT / 0.06 m5:27 PM EDT / 1.34 m6:25 AM EDT7:20 PM EDT2:49 AM EDT5:27 PM EDT
Mon 0612:06 AM EDT / -0.01 m6:07 AM EDT / 1.22 m12:13 PM EDT / -0.03 m6:25 PM EDT / 1.41 m6:26 AM EDT7:18 PM EDT4:06 AM EDT6:02 PM EDT
Tue 0712:55 AM EDT / -0.09 m7:00 AM EDT / 1.34 m1:09 PM EDT / -0.09 m7:17 PM EDT / 1.46 m6:27 AM EDT7:16 PM EDT5:24 AM EDT6:33 PM EDT


Current Buoy Data from the National Data Buoy Center
Buoy Report: NDBC - Station 44025
LONG ISLAND 33 NM South of Islip, NY




Buoy Report: NDBC - Station 44017
23 Nautical Miles Southwest of Montauk Point, NY






Hosted by HostLongIsland.com at YourDataCenter  -  © 2010 Hawk One Charters, All Rights Reserved