Home    Our Captains    Our Boats    Charter Rates    Directions    Gallery    Contact    Diary    Weather    Sponsors    Links

Nautical Information - Generated Live - March 10, 2010
Long Island Coastal Waters Forecast - NATIONAL WEATHER SERVICE UPTON NY

Weather Alerts: Nassau County, NY

Tides - Long Island - East Rockaway Inlet

(click above for a larger tide image)
Text of the image above follows..

East Rockaway Inlet
40.5950° N, 73.7433° W

March 2010

DayHigh
Low
High
Low
HighPhaseSunriseSunsetMoonriseMoonset
Wed 103:28 AM EST / 1.15 m10:00 AM EST / 0.18 m4:02 PM EST / 1.02 m10:11 PM EST / 0.21 m6:14 AM EST5:56 PM EST3:29 AM EST1:09 PM EST
Thu 114:25 AM EST / 1.18 m10:46 AM EST / 0.13 m4:56 PM EST / 1.09 m10:59 PM EST / 0.15 m6:13 AM EST5:57 PM EST4:01 AM EST2:10 PM EST
Fri 125:16 AM EST / 1.23 m11:29 AM EST / 0.08 m5:43 PM EST / 1.16 m11:44 PM EST / 0.10 m6:11 AM EST5:58 PM EST4:29 AM EST3:10 PM EST
Sat 136:00 AM EST / 1.27 m12:08 PM EST / 0.03 m6:23 PM EST / 1.23 m6:10 AM EST5:59 PM EST4:54 AM EST4:09 PM EST


Tides - Long Island - Hempstead Bay, Long Beach

(click above for a larger tide image)
Text of the image above follows..

Hempstead Bay, Long Beach (Inside)
40.6000° N, 73.6500° W

March 2010

DayHigh
Low
High
Low
HighPhaseSunriseSunsetMoonriseMoonset
Wed 103:52 AM EST / 1.10 m10:16 AM EST / 0.17 m4:27 PM EST / 0.98 m10:27 PM EST / 0.20 m6:14 AM EST5:55 PM EST3:29 AM EST1:09 PM EST
Thu 114:50 AM EST / 1.13 m11:02 AM EST / 0.12 m5:21 PM EST / 1.04 m11:15 PM EST / 0.15 m6:12 AM EST5:57 PM EST4:01 AM EST2:09 PM EST
Fri 125:41 AM EST / 1.17 m11:45 AM EST / 0.08 m6:08 PM EST / 1.11 m6:11 AM EST5:58 PM EST4:29 AM EST3:09 PM EST
Sat 1312:00 AM EST / 0.09 m6:25 AM EST / 1.21 m12:24 PM EST / 0.03 m6:48 PM EST / 1.18 m6:09 AM EST5:59 PM EST4:54 AM EST4:09 PM EST


Tides - Long Island - Hempstead Bay, Freeport, Baldwin Bay

(click above for a larger tide image)
Text of the image above follows..

Hempstead Bay, Freeport, Baldwin Bay
40.6333° N, 73.5867° W

March 2010

DayHigh
Low
High
Low
HighPhaseSunriseSunsetMoonriseMoonset
Wed 104:11 AM EST / 0.84 m11:09 AM EST / 0.13 m4:46 PM EST / 0.75 m11:20 PM EST / 0.15 m6:14 AM EST5:55 PM EST3:28 AM EST1:09 PM EST
Thu 115:09 AM EST / 0.86 m11:55 AM EST / 0.09 m5:40 PM EST / 0.79 m6:12 AM EST5:56 PM EST4:01 AM EST2:09 PM EST
Fri 1212:08 AM EST / 0.11 m6:00 AM EST / 0.89 m12:38 PM EST / 0.06 m6:27 PM EST / 0.84 m6:11 AM EST5:57 PM EST4:28 AM EST3:09 PM EST
Sat 1312:53 AM EST / 0.07 m6:44 AM EST / 0.93 m1:17 PM EST / 0.02 m7:07 PM EST / 0.90 m6:09 AM EST5:58 PM EST4:53 AM EST4:09 PM EST


Tides - Long Island - Jones Inlet (Point Lookout)

(click above for a larger tide image)
Text of the image above follows..

Jones Inlet (Point Lookout)
40.5867° N, 73.5783° W

March 2010

DayHigh
Low
High
Low
HighPhaseSunriseSunsetMoonriseMoonset
Wed 103:14 AM EST / 1.01 m9:49 AM EST / 0.15 m3:49 PM EST / 0.90 m10:00 PM EST / 0.17 m6:14 AM EST5:55 PM EST3:28 AM EST1:09 PM EST
Thu 114:12 AM EST / 1.03 m10:35 AM EST / 0.11 m4:43 PM EST / 0.95 m10:48 PM EST / 0.13 m6:12 AM EST5:56 PM EST4:01 AM EST2:09 PM EST
Fri 125:03 AM EST / 1.07 m11:18 AM EST / 0.07 m5:30 PM EST / 1.02 m11:33 PM EST / 0.08 m6:11 AM EST5:57 PM EST4:28 AM EST3:09 PM EST
Sat 135:47 AM EST / 1.11 m11:57 AM EST / 0.03 m6:10 PM EST / 1.08 m6:09 AM EST5:58 PM EST4:53 AM EST4:09 PM EST


Current Buoy Data from the National Data Buoy Center
Buoy Report: NDBC - Station 44025
LONG ISLAND 33 NM South of Islip, NY




Buoy Report: NDBC - Station 44017
23 Nautical Miles Southwest of Montauk Point, NY






Hosted by HostLongIsland.com at YourDataCenter  -  © 2010 Hawk One Charters, All Rights Reserved